SNA- Oushadha Kanji Koot
INR 250.00
Indication:
Heart diseases, consumption cough etc.
Dosage:
10-20 gms Or As directed by the physician.
Vidaariaadighrutam | Ashtamgahrudayam | |||
Each 10 g prepared out of | Packing | 150g bottle label | ||
Asparagus recemosus Willd. | Rt. | Dct. | 0.479 | g |
Boerhavia diffusa Linn. | Rt. | Dct. | 0.479 | g |
Desmodium gangeticum (Linn.) DC. | Rt. | Dct. | 0.479 | g |
Desmodium triflorum (Linn.)DC. | Wl.Pl. | Dct. | 0.479 | g |
Heliotropium indicum Linn. | Rt. | Dct. | 0.479 | g |
Hemidesmus indicus (Linn) R.Br. | Rz. | Dct. | 0.479 | g |
Holostemma ada-kodien Schultes | Rt. | Dct. | 0.479 | g |
Mucuna prurita Hook. | Rt. | Dct. | 0.479 | g |
Phaseolus sublobatus Roxb. | Wl.Pl. | Dct. | 0.479 | g |
Pseudarthria viscida(Linn.)Wight & Arn. | Rt. | Dct. | 0.479 | g |
Pureria tuberosa DC | Tub.Rt. | Dct. | 0.479 | g |
Pureria tuberosa DC | Sub.Tub.Rt. | Dct. | 0.958 | g |
Ricinus communis Linn. | Rt. | Dct. | 0.479 | g |
Sida cordifolia L. | Rt. | Dct. | 0.479 | g |
Sida rhombifolia Linn.ssp.retusa(Linn)Borssum | Rt. | Dct. | 0.479 | g |
Solanum anguvi Lam | Rt. | Dct. | 0.479 | g |
Solanum xanthocarpum Schrad. & Wendl. | Wl.Pl. | Dct. | 0.479 | g |
Tribulus terrestris Linn. | Frt. | Dct. | 0.479 | g |
Vigna pilosa Baker | Wl.Pl. | Dct. | 0.479 | g |
Withania somnifera Dunal | Rt. | Dct. | 0.479 | g |
Asparagus recemosus Willd. | Rt. | Pst. | 0.078 | g |
Boerhavia diffusa Linn. | Rt. | Pst. | 0.078 | g |
Desmodium gangeticum (Linn.) DC. | Rt. | Pst. | 0.078 | g |
Desmodium triflorum (Linn.)DC. | Wl.Pl. | Pst. | 0.078 | g |
Heliotropium indicum Linn. | Rt. | Pst. | 0.078 | g |
Hemidesmus indicus (Linn) R.Br. | Rz. | Pst. | 0.078 | g |
Holostemma ada-kodien Schultes | Rt. | Pst. | 0.078 | g |
Mucuna prurita Hook. | Rt. | Pst. | 0.078 | g |
Phaseolus sublobatus Roxb. | Wl.Pl. | Pst. | 0.078 | g |
Pseudarthria viscida(Linn.)Wight & Arn. | Rt. | Pst. | 0.078 | g |
Pureria tuberosa DC | Tub.Rt. | Pst. | 0.078 | g |
Pureria tuberosa DC | Sub.Tub.Rt. | Pst. | 0.156 | g |
Ricinus communis Linn. | Rt. | Pst. | 0.078 | g |
Sida cordifolia L. | Rt. | Pst. | 0.078 | g |
Sida rhombifolia Linn.ssp.retusa(Linn)Borssum | Rt. | Pst. | 0.078 | g |
Solanum anguvi Lam | Rt. | Pst. | 0.078 | g |
Solanum xanthocarpum Schrad. & Wendl. | Wl.Pl. | Pst. | 0.078 | g |
Tribulus terrestris Linn. | Frt. | Pst. | 0.078 | g |
Vigna pilosa Baker | Wl.Pl. | Pst. | 0.078 | g |
Withania somnifera Dunal | Rt. | Pst. | 0.078 | g |
Ghee from cow's milk | 10.000 | g |
No reviews!
Add a review