
SNA- Oushadha Kanji Koot
INR 250.00
Varanaadi Kashayam | Ashtamgahrudayam | ||
Each 10 ml prepared out of | 200 ml (label) | ||
Aegle marmelos Corr. | Rt. | 1.176 | g |
Asparagus recemosus Willd. | Rt. | 1.176 | g |
Crataeva nurvala Buch-Ham | St. Bk. | 1.176 | g |
Desmostachya bipinnata Stap f. | Rt | 1.176 | g |
Gymnema sylvestre R.Br.ex schult | Rt. | 1.176 | g |
Holoptelea integrifolia Planch | Bk. | 1.176 | g |
Marsdenia tenacissima Wight. & Arn. | Rt. | 1.176 | g |
Moringa oleifera Lam. | Bk. | 1.176 | g |
Plumbago indica Linn. | Rt. | 1.176 | g |
Pongamia pinnata (Linn.) Merr. | Bk. | 1.176 | g |
Premna corymbosa Rottl. | Rt. | 1.176 | g |
Semecarpus anacardium Linn. | Fr. | 1.176 | g |
Solanum anguvi Lam | Rt. | 1.176 | g |
Solanum xanthocarpum Schrad. & Wendl. | Wl.Pl. | 1.176 | g |
Strobilanthes ciliatus (Nees)Bremek. | Rt. | 1.176 | g |
Strobilanthes ciliatus (Nees)Bremek. | Sub.Rt. | 1.176 | g |
Terminalia chebula Retz. | P. | 1.176 | g |
No reviews!
Add a review