SNA- Oushadha Kanji Koot
INR 250.00
Indication:
Insomnia, head ache, burning sensation etc.
Dosage:
Apply to the head Or As directed by the physician.
Valiyachandanaadi Oil | Sahasrayogam | |||
Each 10 ml prepared out of | Packing | 200 ml bottle label | ||
Emblica officinalis Gaertn. | P. | Dct. | 6.250 | g |
Glycyrrhiza glabra Linn. | St. | Dct. | 6.250 | g |
Hemidesmus indicus (Linn) R.Br. | Rz. | Dct. | 6.250 | g |
Madhuca longifolia (Koenig)Macbride | Ht.Wd. | Dct. | 6.250 | g |
Plectranthus vettiveroides(Jacob)singh&sharma | Wl.Pl. | Dct. | 6.250 | g |
Santalum album Linn. | Ht.Wd. | Dct. | 6.250 | g |
Sida rhombifolia Linn.ssp.retusa(Linn)Borssum | Rt. | Dct. | 6.250 | g |
Acacia nilotica (Linn.) Willd. ex Del. sp.indica (Benth.) Brenan | St.Bk. | Pst. | 10.000 | g |
Asparagus recemosus Willd. | Sub.Rt. | Pst. | 0.080 | g |
Ficus bengalensis Linn. | Lf.Bud. | Pst. | 0.040 | g |
Ficus bengalensis Linn. | Bk. | Pst. | 0.040 | g |
Ficus microcarpa | Lf.Bud. | Pst. | 0.040 | g |
Ficus microcarpa | St. Bk. | Pst. | 0.040 | g |
Ficus racemosa Linn. | Lf.Bud. | Pst. | 0.040 | g |
Ficus racemosa Linn. | Bk. | Pst. | 0.040 | g |
Ficus religiosa Linn | Lf.Bud. | Pst. | 0.040 | g |
Ficus religiosa Linn | Bk. | Pst. | 0.040 | g |
Glycyrrhiza glabra Linn. | St. | Pst. | 0.040 | g |
Holostemma ada-kodien Schultes | Rt. | Pst. | 0.040 | g |
Imperata cylindrica (Linn.) Beauv. | Rt. | Pst. | 0.040 | g |
Kaempferia rotunda Linn. | Rz. | Pst. | 0.040 | g |
Nelumbo nucifera Gaertn | Rz. | Pst. | 0.040 | g |
Nelumbo nucifera Gaertn. | Adr. | Pst. | 0.040 | g |
Nelumbo nucifera Gaertn. | St. | Pst. | 0.040 | g |
Nymphaea alba Linn. | Rz. | Pst. | 0.040 | g |
Phaseolus sublobatus Roxb. | Wl.Pl. | Pst. | 0.040 | g |
Prunus cerasoides D.Don. | Ht.Wd. | Pst. | 0.040 | g |
Pureria tuberosa DC | Sub.Tub.Rt. | Pst. | 0.080 | g |
Rubia cordifolia Linn. | St. | Pst. | 0.040 | g |
Saccharum officinarum Linn. | Rt. | Pst. | 0.040 | g |
Saccharum spontaneum Linn. | Rt. | Pst. | 0.040 | g |
Tragia involucrata Linn. | Rt | Pst. | 0.040 | g |
Vigna pilosa Baker | Wl.Pl. | Pst. | 0.040 | g |
Withania somnifera Dunal | Rt. | Pst. | 0.040 | g |
Withania somnifera Dunal | Sub.Rt. | Pst. | 0.040 | g |
Woodfordia fruticosa (Linn.) Kurz. | Fl. | Pst. | 0.040 | g |
Aloe barbadensis Mill. | Lf. | Jce. | 10.000 | ml |
Asparagus recemosus Willd. | Rt. | Jce. | 10.000 | ml |
Bacopa monnieri (Linn.) Wettst. | Wl.Pl. | Jce. | 10.000 | ml |
Coconut water | 10.000 | ml | ||
Milk | 10.000 | ml | ||
Sesamum indicum Linn. | Ol. | 10.000 | ml |
No reviews!
Add a review