SNA- Oushadha Kanji Koot
INR 250.00
Indication:
Ear and eye ailments, catarrh etc.
Dosage:
Apply on head Or As directed by the physician.
Triphalaadi Oil | Sahasrayogam | |||
Each 10 ml prepared out of | Packing | 200ml bottle label | ||
Cardiospermum halicacabum Linn. | Wl.Pl. | Dct. | 1.113 | g |
Emblica officinalis Gaertn. | P. | Dct. | 1.113 | g |
Pandanus tectorius Soland. ex Parkinson | Rt. | Dct. | 1.113 | g |
Pterocarpus marsupium Roxb. | Ht.Wd. | Dct. | 1.113 | g |
Ricinus communis Linn. | Rt. | Dct. | 1.113 | g |
Sida rhombifolia Linn.ssp.retusa(Linn)Borssum | Rt. | Dct. | 1.113 | g |
Terminalia bellerica Roxb. | P. | Dct. | 1.113 | g |
Terminalia chebula Retz. | P. | Dct. | 1.113 | g |
Tinospora cordifolia (Willd.) Miers. | St. | Dct. | 1.113 | g |
Cedrus deodara (Roxb.) Loud. | Ht.Wd | Pst. | 0.057 | g |
Cinnamomum tamala (Buch.-Ham.) Nees | Lf. | Pst. | 0.057 | g |
Cinnamomum zeylanica Blume | Bk. | Pst. | 0.057 | g |
Cyperus rotundus Linn. | Rz. | Pst. | 0.057 | g |
Elettaria cardamomum (Linn.) Maton | Fr. | Pst. | 0.057 | g |
Glycyrrhiza glabra Linn. | St. | Pst. | 0.057 | g |
Hemidesmus indicus (Linn) R.Br. | Rz. | Pst. | 0.057 | g |
Indigofera tinctoria Linn. | Rt. | Pst. | 0.057 | g |
Kaempferia galanga Linn. | Rz. | Pst. | 0.057 | g |
Kaempferia rotunda Linn. | Rz. | Pst. | 0.057 | g |
Nardostachys grandiflora D.C. | Rz | Pst. | 0.057 | g |
Nelumbo nucifera Gaertn | Rz. | Pst. | 0.057 | g |
Nymphaea alba Linn. | Rz. | Pst. | 0.057 | g |
Prunus cerasoides D.Don. | Ht.Wd. | Pst. | 0.057 | g |
Santalum album Linn. | Ht.Wd. | Pst. | 0.057 | g |
Saussurea lappa C.B.Clarke | Rt. | Pst. | 0.057 | g |
Sida rhombifolia Linn.ssp.retusa(Linn)Borssum | Rt. | Pst. | 0.057 | g |
Stibnite (black antimony) | - | Pst. | 0.057 | g |
Tinospora cordifolia (Willd.) Miers. | St. | Pst. | 0.057 | g |
Valeriana wallichii DC. | Rt. | Pst. | 0.057 | g |
Vetiveria zizanioides (Linn.) Nash | Rt. | Pst. | 0.057 | g |
Withania somnifera Dunal | Rt. | Pst. | 0.057 | g |
Eclipta alba Hassk. | Wl.Pl. | Jce | 10.000 | ml |
Emblica officinalis Gaertn. | Fr. | Jce | 10.000 | ml |
Milk | 20.000 | ml | ||
Sesamum indicum Linn. | Ol. | 10.000 | ml |
No reviews!
Add a review