SNA- Oushadha Kanji Koot
INR 250.00
Indication:
Epileptic convulsions, apatandraka etc.
Dosage:
10-20 gms Or As directed by the physician.
Rasaghrutam | Ashtamgahrudayam | |||
Each 10 g prepared out of | Packing | 150g bottle label | ||
Asparagus recemosus Willd. | Rt. | Dct. | 0.469 | g |
Boerhavia diffusa Linn. | Rt. | Dct. | 0.469 | g |
Desmodium gangeticum (Linn.) DC. | Rt. | Dct. | 0.469 | g |
Desmodium triflorum (Linn.)DC. | Wl.Pl. | Dct. | 0.469 | g |
Flesh of goat | - | Dct. | 10.000 | g |
Heliotropium indicum Linn. | Rt. | Dct. | 0.469 | g |
Hemidesmus indicus (Linn) R.Br. | Rz. | Dct. | 0.469 | g |
Holostemma ada-kodien Schultes | Rt. | Dct. | 0.469 | g |
Mucuna prurita Hook. | Rt. | Dct. | 0.469 | g |
Phaseolus sublobatus Roxb. | Wl.Pl. | Dct. | 0.469 | g |
Pseudarthria viscida(Linn.)Wight & Arn. | Rt. | Dct. | 0.469 | g |
Pureria tuberosa DC | Tub.Rt. | Dct. | 0.469 | g |
Pureria tuberosa DC | Sub.Tub.Rt. | Dct. | 0.938 | g |
Ricinus communis Linn. | Rt. | Dct. | 0.469 | g |
Sida cordifolia L. | Rt. | Dct. | 0.469 | g |
Sida rhombifolia Linn.ssp.retusa(Linn)Borssum | Rt. | Dct. | 0.469 | g |
Solanum anguvi Lam | Rt. | Dct. | 0.469 | g |
Solanum xanthocarpum Schrad. & Wendl. | Wl.Pl. | Dct. | 0.469 | g |
Tribulus terrestris Linn. | Frt. | Dct. | 0.469 | g |
Vigna pilosa Baker | Wl.Pl. | Dct. | 0.469 | g |
Withania somnifera Dunal | Sub.Rt. | Dct. | 0.469 | g |
Asparagus recemosus Willd. | Rt. | Pst. | 0.030 | g |
Boerhavia diffusa Linn. | Rt. | Pst. | 0.030 | g |
Desmodium gangeticum (Linn.) DC. | Rt. | Pst. | 0.030 | g |
Desmodium triflorum (Linn.)DC. | Wl.Pl. | Pst. | 0.030 | g |
Heliotropium indicum Linn. | Rt. | Pst. | 0.030 | g |
Hemidesmus indicus (Linn) R.Br. | Rz. | Pst. | 0.030 | g |
Holostemma ada-kodien Schultes | Rt. | Pst. | 0.030 | g |
Mucuna prurita Hook. | Rt. | Pst. | 0.030 | g |
Phaseolus sublobatus Roxb. | Wl.Pl. | Pst. | 0.030 | g |
Pseudarthria viscida(Linn.)Wight & Arn. | Rt. | Pst. | 0.030 | g |
Pureria tuberosa DC | Tub.Rt. | Pst. | 0.030 | g |
Pureria tuberosa DC | Sub.Tub.Rt. | Pst. | 0.059 | g |
Ricinus communis Linn. | Rt. | Pst. | 0.030 | g |
Sida cordifolia L. | Rt. | Pst. | 0.030 | g |
Sida rhombifolia Linn.ssp.retusa(Linn)Borssum | Rt. | Pst. | 0.030 | g |
Solanum anguvi Lam | Rt. | Pst. | 0.030 | g |
Solanum xanthocarpum Schrad. & Wendl. | Wl.Pl. | Pst. | 0.030 | g |
Tribulus terrestris Linn. | Frt. | Pst. | 0.030 | g |
Vigna pilosa Baker | Wl.Pl. | Pst. | 0.030 | g |
Withania somnifera Dunal | Sub.Rt. | Pst. | 0.030 | g |
Curd of Cow's milk | 10.000 | ml | ||
Milk | 10.000 | ml | ||
Ghee from cow's milk | 10.000 | g |
No reviews!
Add a review