SNA- Oushadha Kanji Koot
INR 250.00
Indication:
Fever, Back pain, Joint pain etc.
Dosage:
15 ml with 45 ml lukewarm water twice daily Or As directed by the physician.
Raasnashundiaadi Kashayam | Sahasrayogam | ||
Each 10 ml prepared out of | 200 ml (Special label) and Carton | ||
Decoction of:- | |||
Adhatoda vasica Nees | Rt. | 0.910 | g |
Aegle marmelos Corr. | Rt. | 0.910 | g |
Alpinia galanga (Linn.) Willd. | Rz. | 0.910 | g |
Anethum sowa Roxb.ex Flem. | Fr. | 0.910 | g |
Asparagus recemosus Willd. | Rt. | 0.910 | g |
Cyperus rotundus Linn. | Rz. | 0.910 | g |
Desmodium gangeticum (Linn.) DC. | Rt. | 0.910 | g |
Gmelina arborea Roxb. | Rt. | 0.910 | g |
Justicia gendarussa Burm.f. | Rt. | 0.910 | g |
Kaempferia galanga Linn. | Rz. | 0.910 | g |
Oroxylum indicum Vnt. | Rt. | 0.910 | g |
Picrorhiza kurroa Royle ex Benth. | Rz. | 0.910 | g |
Premna corymbosa Rottl. | Rt. | 0.910 | g |
Pseudarthria viscida(Linn.)Wight & Arn. | Rt. | 0.910 | g |
Solanum anguvi Lam | Rt. | 0.910 | g |
Solanum xanthocarpum Schrad. & Wendl. | Wl.Pl. | 0.910 | g |
Stereospermum suaveolens DC. | Rt. | 0.910 | g |
Strobilanthes ciliatus (Nees)Bremek. | Rt. | 0.910 | g |
Terminalia chebula Retz. | P. | 0.910 | g |
Tinospora cordifolia (Willd.) Miers. | St. | 0.910 | g |
Tribulus terrestris Linn. | Fr. | 0.910 | g |
Zingiber officinale Roxb. | Rz. | 0.910 | g |
No reviews!
Add a review