SNA- Oushadha Kanji Koot
INR 250.00
Indication:
Vata ailments, vatashonita etc.
Dosage:
Snehapaanam, Nasya karma and external application Or As directed by the physician.
Mahanarayanatailam | Bhaishajiaratnaavali | |||
Each 10 ml prepared out of | Packing | 450 ml bottle label | ||
200ml bottle label | ||||
100ml bottle label | ||||
5 lt label | ||||
Aegle marmelos Corr. | Rt. | Dct. | 1.56 | g |
Azadirachta indica A Juss. | Bk. | Dct. | 1.56 | g |
Boerhavia diffusa Linn. | Rt. | Dct. | 1.56 | g |
Oroxylum indicum Vnt. | Rt. | Dct. | 1.56 | g |
Premna corymbosa Rottl. | Rt. | Dct. | 1.56 | g |
Sida cordifolia L. | Rt. | Dct. | 1.56 | g |
Sida rhombifolia Linn.ssp.retusa(Linn)Borssum | Rt. | Dct. | 1.56 | g |
Solanum anguvi Lam | Rt. | Dct. | 1.56 | g |
Solanum xanthocarpum Schrad. & Wendl. | Wl.Pl. | Dct. | 1.56 | g |
Stereospermum suaveolens DC. | Rt. | Dct. | 1.56 | g |
Tribulus terrestris Linn. | Frt. | Dct. | 1.56 | g |
Withania somnifera Dunal | Rt. | Dct. | 1.56 | g |
Acorus calamus Linn. | Rz. | Pst. | 0.16 | g |
Alpinia galanga (Linn.) Willd. | Rz. | Pst. | 0.16 | g |
Anethum sowa Roxb.ex Flem. | Frt. | Pst. | 0.16 | g |
Aquilaria agallocha Roxb. | Ht.Wd | Pst. | 0.16 | g |
Asparagus recemosus Willd. | Sub.Rt. | Pst. | 0.32 | g |
Boerhavia diffusa Linn. | Rt. | Pst. | 0.16 | g |
Butea monosperma (Lam.) Kuntze | Bk. | Pst. | 0.16 | g |
Cedrus deodara (Roxb.) Loud. | Ht.Wd | Pst. | 0.16 | g |
Cinnamomum camphora (Linn.)Presl. | Sub.Ext. | Pst. | 0.08 | g |
Cinnamomum tamala (Buch.-Ham.) Nees | Lf. | Pst. | 0.16 | g |
Coscinium fenestratum (Gaertn) Colebr. | St. | Pst. | 0.16 | g |
Crocus sativus L. | Stg. | Pst. | 0.08 | g |
Curculigo orchioides Gaertn. | Sub.Rz. | Pst. | 0.32 | g |
Curcuma longa Linn. | Rz. | Pst. | 0.16 | g |
Cyperus rotundus Linn. | Rz. | Pst. | 0.16 | g |
Desmodium gangeticum (Linn.) DC. | Rt. | Pst. | 0.16 | g |
Eclipta alba Hassk. | Wl.Pl. | Pst. | 0.16 | g |
Elettaria cardamomum (Linn.) Maton | Fr. | Pst. | 0.16 | g |
Glycyrrhiza glabra Linn. | St. | Pst. | 0.16 | g |
Illicium verum Hook.f. | Dr. Fr. | Pst. | 0.08 | g |
Inula racemosa Hook. f. | Rt. | Pst. | 0.16 | g |
Kaempferia galanga Linn. | Rz. | Pst. | 0.16 | g |
Mesua ferrea auct.non Linn. | Fl. | Pst. | 0.16 | g |
Nardostachys grandiflora D.C. | Rz | Pst. | 0.16 | g |
Phaseolus sublobatus Roxb. | Wl.Pl. | Pst. | 0.16 | g |
Plectranthus vettiveroides(Jacob)singh&sharma | Wl.Pl. | Pst. | 0.16 | g |
Pseudarthria viscida(Linn.)Wight & Arn. | Rt. | Pst. | 0.16 | g |
Pureria tuberosa DC | Sub.Tub.Rt. | Pst. | 0.32 | g |
Rock salt | Pst. | 0.16 | g | |
Rubia cordifolia Linn. | St. | Pst. | 0.16 | g |
Santalum album Linn. | Ht.Wd. | Pst. | 0.16 | g |
Saussurea lappa C.B.Clarke | Rt. | Pst. | 0.16 | g |
Silajathu | Pst. | 0.16 | g | |
Taxus baccata Linn. | Lf. | Pst. | 0.16 | g |
Valeriana wallichii DC. | Rt. | Pst. | 0.16 | g |
Vigna pilosa Baker | Wl.Pl. | Pst. | 0.16 | g |
Withania somnifera Dunal | Rt. | Pst. | 0.16 | g |
Withania somnifera Dunal | Sub.Rt. | Pst. | 0.32 | g |
Asparagus recemosus Willd. | Rt. | Jce. | 10.00 | ml |
Milk | 10.00 | ml | ||
Sesamum indicum Linn. | Ol. | 10.00 | ml |
No reviews!
Add a review