SNA- Oushadha Kanji Koot
INR 250.00
Indication:
Skin ailments, visarpam, dushtavranam, naadivranam etc.
Dosage:
15-20 ml with three times lukewarm water twice daily Or As directed by the physician.
Mahaatiktakam Kashayam | Ashtamgahrudayam | ||
Each 10 ml prepared out of | 200 ml (label) | ||
Aconitum heterophyllum Wall. ex Royle | Rt. | 0.474 | g |
Acorus calamus Linn. | Rz. | 0.474 | g |
Adhatoda vasica Nees | Rt. | 0.474 | g |
Alstonia scholaris (Linn.)R.Br. | St. Bk. | 0.474 | g |
Andrographis paniculata (Burn.f.)wall | Wl.Pl. | 0.474 | g |
Asparagus recemosus Willd. | Rt. | 0.474 | g |
Azadirachta indica A Juss. | Bk. | 0.474 | g |
Bacopa monnieri (Linn.) Wettst. | Wl.Pl. | 0.474 | g |
Cassia fistula Linn. | Bk. | 0.474 | g |
Citrullus colocynthis Schrad. | Rt. | 0.474 | g |
Coscinium fenestratum (Gaertn) Colebr. | St. | 0.474 | g |
Curcuma longa Linn. | Rz. | 0.474 | g |
Cyclea peltata (Lam.)Hook.f.&Thoms. | Rz. | 0.474 | g |
Cyperus rotundus Linn. | Rz. | 0.474 | g |
Emblica officinalis Gaertn. | P. | 5.280 | g |
Glycyrrhiza glabra Linn. | St. | 0.474 | g |
Hedyotis corymbosa(Linn.)Lam | Wl.Pl. | 0.474 | g |
Hemidesmus indicus (Linn) R.Br. | Rz. | 0.474 | g |
Holarrhena antidysenterica Wall. ex DC | Sd. | 0.474 | g |
Ichnocarpus frutescens | Rt. | 0.474 | g |
Marsdenia tenacissima Wight. & Arn. | Rt. | 0.474 | g |
Picrorhiza kurroa Royle ex Benth. | Rz. | 0.474 | g |
Piper longum Linn | Fr. | 0.474 | g |
Prunus cerasoides D.Don. | Ht.Wd. | 0.474 | g |
Santalum album Linn. | Ht.Wd. | 0.474 | g |
Scindapsus officinalis Schoott. | Fr. | 0.474 | g |
Terminalia bellerica Roxb. | P. | 0.474 | g |
Terminalia chebula Retz. | P. | 0.474 | g |
Tinospora cordifolia (Willd.) Miers. | St. | 0.474 | g |
Tragia involucrata Linn. | Rt | 0.474 | g |
Tricosanthes dioica Roxb. | Wl.Pl. | 0.474 | g |
Vetiveria zizanioides (Linn.) Nash | Rt. | 0.474 | g |
No reviews!
Add a review