SNA- Oushadha Kanji Koot
INR 250.00
Indication:
Hemiplegia, facial paralysis, deafness, lockjaw, sciatica, apabaahukam etc.
Dosage:
External application Or As directed by the physician.
Mahaamaashatailam | Sahasrayogam | |||
Each 10 ml prepared out of | Packing | 200ml bottle label | ||
Packing | 450ml bottle label | |||
Aegle marmelos Corr. | Rt. | Dct. | 3.13 | g |
Desmodium gangeticum (Linn.) DC. | Rt. | Dct. | 3.13 | g |
Flesh of goat | - | Dct. | 18.75 | g |
Gmelina arborea Roxb. | Rt. | Dct. | 3.13 | g |
Oroxylum indicum Vnt. | Rt. | Dct. | 3.13 | g |
Premna corymbosa Rottl. | Rt. | Dct. | 3.13 | g |
Pseudarthria viscida(Linn.)Wight & Arn. | Rt. | Dct. | 3.13 | g |
Solanum anguvi Lam | Rt. | Dct. | 3.13 | g |
Solanum xanthocarpum Schrad. & Wendl. | Wl.Pl. | Dct. | 3.13 | g |
Stereospermum suaveolens DC. | Rt. | Dct. | 3.13 | g |
Tribulus terrestris Linn. | Frt. | Dct. | 3.13 | g |
Vigna mungo (Linn.) Hepper | Sd | Dct. | 20.00 | g |
Acorus calamus Linn. | Rz. | Pst. | 0.16 | g |
Alpinia galanga (Linn.) Willd. | Rz. | Pst. | 0.16 | g |
Ammonium chloride | Pst. | 0.16 | g | |
Anethum sowa Roxb.ex Flem. | Frt. | Pst. | 0.16 | g |
Asparagus recemosus Willd. | Sub.Rt. | Pst. | 0.32 | g |
Black salt | Pst. | 0.16 | g | |
Cedrus deodara (Roxb.) Loud. | Ht.Wd | Pst. | 0.16 | g |
Glycyrrhiza glabra Linn. | St. | Pst. | 0.16 | g |
Glycyrrhiza glabra Linn. | St. | Pst. | 0.16 | g |
Gmelina arborea Roxb. | Rt. | Pst. | 0.16 | g |
Holostemma ada-kodien Schultes | Rt. | Pst. | 0.16 | g |
Kaempferia galanga Linn. | Rz. | Pst. | 0.16 | g |
Mucuna prurita Hook. | Sd. | Pst. | 0.16 | g |
Phaseolus sublobatus Roxb. | Wl.Pl. | Pst. | 0.16 | g |
Piper brachystachyum Wall | Rt | Pst. | 0.16 | g |
Piper longum Linn | Fr. | Pst. | 0.16 | g |
Piper longum Linn | Rt. | Pst. | 0.16 | g |
Piper nigrum Linn. | Fr. | Pst. | 0.16 | g |
Plumbago indica Linn. | Rt. | Pst. | 0.16 | g |
Pureria tuberosa DC | Sub.Tub.Rt. | Pst. | 0.32 | g |
Ricinus communis Linn. | Rt. | Pst. | 0.16 | g |
Rock salt | Pst. | 0.16 | g | |
Rubia cordifolia Linn. | St. | Pst. | 0.16 | g |
Saussurea lappa C.B.Clarke | Rt. | Pst. | 0.16 | g |
Tinospora cordifolia (Willd.) Miers. | St. | Pst. | 0.16 | g |
Vigna pilosa Baker | Wl.Pl. | Pst. | 0.16 | g |
Withania somnifera Dunal | Rt. | Pst. | 0.32 | g |
Withania somnifera Dunal | Sub.Rt. | Pst. | 0.16 | g |
Zingiber officinale Roxb. | Rz. | Pst. | 0.16 | g |
Milk | 40.00 | ml | ||
Sesamum indicum Linn. | Ol. | 10.00 | ml |
No reviews!
Add a review