SNA- Oushadha Kanji Koot
INR 250.00
Indication:
Lunacy, convulsions, epilepsy etc.
Dosage:
1-2 pill in milk twice daily Or As directed by the physician.
Manasamitram Gulika | Sahasrayogam | Mfg. Lic. no. 13/25E/2010 | 160 mg | 50 Nos. | ||
Caution needed | ||||||
Packing | Each 100 mg prepared out of | Each tablet Prepared out of | ||||
Powders of | ||||||
1 | Bala | Sida rhombifolia | Rt. | 2.22 | 2.234 | mg |
2 | Useeram | Vetiveria zizanioides | Rt. | 2.22 | 2.234 | mg |
3 | Draksha | Vitis vinifera | Fr. | 2.22 | 2.234 | mg |
4 | Vacha | Acorus calamus | Rz. | 2.22 | 2.234 | mg |
5 | Kushtam | Saussurea lappa | Rt. | 2.22 | 2.234 | mg |
6 | Vilwam | Aegle marmelos | Rt. | 2.22 | 2.234 | mg |
7 | Chandana | Santalum album | Ht.Wd. | 2.22 | 2.234 | mg |
8 | Pippali | Piper longum | Fr. | 2.22 | 2.234 | mg |
9 | Indra varuni | Citrullus colocynthis | Rt. | 2.22 | 2.234 | mg |
10 | Raasna | Alpinia galanga | Rz. | 2.22 | 2.234 | mg |
11 | Darvee | Berberis aristata | St. | 2.22 | 2.234 | mg |
12 | Jeevanti | Leptadenia reticulata | Rt. | 2.22 | 2.234 | mg |
13 | Haridra | Curcuma longa | Rz. | 2.22 | 2.234 | mg |
14 | Mesha srangi | Aristolochia bracteolata | Rt. | 2.22 | 2.234 | mg |
15 | Madhukam | Glycyrrhiza glabra | St. | 2.22 | 2.234 | mg |
16 | Hareetaki | Terminalia chebula | P. | 2.22 | 2.234 | mg |
17 | Aamalaki | Emblica officinalis | P. | 2.22 | 2.234 | mg |
18 | Vibhithaki | Terminalia bellirica | P. | 2.22 | 2.234 | mg |
19 | Doorva | Cynodon dactylon | Wl.Pl. | 2.22 | 2.234 | mg |
20 | Surasa | Ocimum sanctum | Wl.Pl. | 2.22 | 2.234 | mg |
21 | Aswagandha | Withania somnifera | Rt. | 2.22 | 2.234 | mg |
22 | Atibala | Abutilon indicum | Rt. | 2.22 | 2.234 | mg |
23 | Raktha chandanam | Pterocarpus santalinus | Ht.Wd. | 2.22 | 2.234 | mg |
24 | Aparajita | Clitoria ternatea | Rt. | 2.22 | 2.234 | mg |
25 | Madhooka | Madhuca longifolia | Ht.Wd. | 2.22 | 2.234 | mg |
26 | Nirgundi | Vitex negundo | Rt. | 2.22 | 2.234 | mg |
27 | Bhadramusta | Cyperus rotundus | Rz. | 2.22 | 2.234 | mg |
28 | Padmam | Nelumbo nucifera | Stg. | 2.22 | 2.234 | mg |
29 | Twak | Cinnamomum zeylanicum | Bk. | 2.22 | 2.234 | mg |
30 | Bruhatee | Solanum Indicum | Rt. | 2.22 | 2.234 | mg |
31 | Bhunimba | Andrographis paniculata | Rt. | 2.22 | 2.234 | mg |
32 | Aragwadha | Casia fistula | Bk. | 2.22 | 2.234 | mg |
33 | Parushakam | Grewia asiatica | Fr. | 2.22 | 2.234 | mg |
34 | Krishnasariba | Ichnocarpus frutescens | Rt. | 2.22 | 2.234 | mg |
35 | Arkka moolam | Calotropis gigantea | Rt. | 2.22 | 2.234 | mg |
36 | Dinesha valli | Ventilago maderaspatana | Bk. | 2.22 | 2.234 | mg |
37 | Musali | Curculigo orchioides | Rz. | 2.22 | 2.234 | mg |
38 | Hamsapadi | Desmodium triflorum | Wl.Pl. | 2.22 | 2.234 | mg |
39 | Bhadra | Aerva lanata | Rt. | 2.22 | 2.234 | mg |
40 | Gopee | Hemidesmus indicus | Rt. | 2.22 | 2.234 | mg |
41 | Lavangum | Syzygium aromaticum | Fl.Bd. | 2.22 | 2.234 | mg |
42 | Ela | Elettaria cardamomum | Fr. | 2.22 | 2.234 | mg |
43 | Amrutha | Tinospora cordifolia | St. | 2.22 | 2.234 | mg |
44 | Somaa | Sarcostemma brevistigma | Wl.Pl. | 2.22 | 2.234 | mg |
45 | Vidari | Pueraria tuberosa | Rt. | 2.22 | 2.234 | mg |
54 | Swarnama kshika | Copper Piratis | 1.76 | 1.771 | mg | |
55 | Pravalabhasmam | coral (Purified) | 1.76 | 1.771 | mg | |
56 | Muktha | shell of Oyster Pearl (Purified) | 1.76 | 1.771 | mg | |
57 | Thamram | Cuprum Powder | 1.76 | 1.771 | mg | |
58 | Loham | Ferrum (purified) | 1.76 | 1.771 | mg | |
59 | Rajatham | Argentum (purified) | 1.76 | 1.771 | mg | |
60 | Karpoora | Cinnamomum camphora | Sub.Ext. | 1.76 | 1.771 | mg |
61 | Silajit | asphaltum punjabianum | 1.76 | 1.771 | mg | |
62 | Kasmeerika | Crocus sativus | Stg. | 1.76 | 1.771 | mg |
63 | Suvarnam | Aurum (Purified) | 1.76 | 1.771 | mg | |
64 | Takkola | Illicium verum | Fr. | 1.76 | 1.771 | mg |
Decoction of | ||||||
46 | Jeera | Cuminum cyminum | Fr. | 16.6 | 19.92 | mg |
47 | Vacha | Acorus calamus | Rz. | 16.6 | 19.92 | mg |
48 | Balaa | Sida rhombifolia | Rt. | 16.6 | 19.92 | mg |
49 | Aprajita | Clitoria ternatea | Rt. | 16.6 | 19.92 | mg |
50 | Vilwam | Aegle marmelos | Rt. | 16.6 | 19.92 | mg |
51 | Lakshmana | Ipomoea sepiaria | Wl.Pl. | 16.6 | 19.92 | mg |
Juice of | ||||||
52 | Brahmi | Bacopa monnieri | Wl.Pl. | 75 | Q.S | |
53 | Somalatha | Sarcostemma brevistigma | Wl.Pl. | 75 | Q.S | |
Exciepients | Q.S |
No reviews!
Add a review