SNA- Oushadha Kanji Koot
INR 250.00
Indication:
Children's ailments, fever, asthma, cough, grahani, convulsions etc.
Dosage:
1-2 twice or thrice daily in honey, or breast milk Or As directed by the physician.
Gopeechandanaadi Gulika | Sahasrayogam | |||
Each 100 mg prepared out of | Packing | 50 Nos. | ||
Acorus calamus Linn. | Rz. | Pdr. | 2.04 | mg |
Allium sativum Linn. | Bl. | Pdr. | 2.04 | mg |
Andrographis paniculata (Burn.f.)wall | Wl.Pl. | Pdr. | 2.04 | mg |
Anethum sowa Roxb.ex Flem. | Frt. | Pdr. | 2.04 | mg |
Cedrus deodara (Roxb.) Loud. | Ht.Wd | Pdr. | 2.04 | mg |
Celastrus paniculatus Willd. | Sd. | Pdr. | 2.04 | mg |
Cinnamomum camphora (Linn.)Presl. | Sub.Ext. | Pdr. | 1.02 | mg |
Cinnamomum camphora Nees&Eberm | Sub.Ext. | Pdr. | 2.04 | mg |
Cinnamomum tamala (Buch.-Ham.) Nees | Lf. | Pdr. | 2.04 | mg |
Cinnamomum zeylanica Blume | Bk. | Pdr. | 2.04 | mg |
Coriandrum sativum Linn. | Fr. | Pdr. | 2.04 | mg |
Crocus sativus L. | Stg. | Pdr. | 1.02 | mg |
Cuminum cyminum Linn | Fr. | Pdr. | 2.04 | mg |
Cyperus rotundus Linn. | Rz. | Pdr. | 4.08 | mg |
Elaeocarpus sphaericus Gaertn. K. Schum | Sd. | Pdr. | 2.04 | mg |
Elettaria cardamomum (Linn.) Maton | Fr. | Pdr. | 2.04 | mg |
Embelia ribes Burn.f. | Sd. | Pdr. | 2.04 | mg |
Emblica officinalis Gaertn. | P. | Pdr. | 2.04 | mg |
Ferula foetida Regel. | Resin | Pdr. | 2.04 | mg |
Foeniculum vulgare Mill. | Fr. | Pdr. | 2.04 | mg |
Glycyrrhiza glabra Linn. | St. | Pdr. | 2.04 | mg |
Hibiscus rosa-sinensis Linn. | Fl.Bd. | Pdr. | 4.08 | mg |
Holarrhena antidysenterica Wall. ex DC | Sd. | Pdr. | 2.04 | mg |
Kaempferia galanga Linn. | Rz. | Pdr. | 2.04 | mg |
Lepidium sativum Linn | Sd. | Pdr. | 2.04 | mg |
Mesua ferrea auct.non Linn. | Fl. | Pdr. | 2.04 | mg |
Myristica fragrans Houtt. | Ar. | Pdr. | 2.04 | mg |
Myristica fragrans Houtt. | Sd. | Pdr. | 2.04 | mg |
Myristica malabarica Lam. | Ar. | Pdr. | 2.04 | mg |
Nigella sativa Linn | Sd. | Pdr. | 2.04 | mg |
Piper cubeba Linn.f. | Fr. | Pdr. | 2.04 | mg |
Piper nigrum Linn. | Fr. | Pdr. | 2.04 | mg |
Plectranthus vettiveroides(Jacob)singh&sharma | Wl.Pl. | Pdr. | 2.04 | mg |
Psoralea corylifolia Linn. | Sd. | Pdr. | 2.04 | mg |
Santalum album Linn. | Ht.Wd. | Pdr. | 2.04 | mg |
Saussurea lappa C.B.Clarke | Rt. | Pdr. | 2.04 | mg |
Solanum indicum Linn. | Rt. | Pdr. | 4.08 | mg |
Sugar | Pdr. | 2.04 | mg | |
Sugar candy | Pdr. | 2.04 | mg | |
Syzygium aromaticum (Linn.) Merr. & M.Perry | Fl.Bd. | Pdr. | 2.04 | mg |
Terminalia bellerica Roxb. | P. | Pdr. | 2.04 | mg |
Terminalia chebula Retz. | P. | Pdr. | 2.04 | mg |
Vetiveria zizanioides (Linn.) Nash | Rt. | Pdr. | 2.04 | mg |
Vitis vinifera Linn. | Dr.Fr. | Pdr. | 2.04 | mg |
Zingiber officinale Roxb. | Rz. | Pdr. | 2.04 | mg |
No reviews!
Add a review