SNA- Oushadha Kanji Koot
INR 250.00
Indication:
Vata & Kapha based disease, itches, scabies, pruritis,toxic conditions etc.
Dosage:
External application with suitable oils or water Or As directed by the physician.
Elaadi Choornam | Ashtamgahrudayam | ||
Each 10g prepared out Powders of | 50g carton ,500g label for bulk pack | ||
Actiniopteris dichotoma Bedd. | Wl.Pl. | 0.344 | g |
Amomum subulatum Roxb. | Sd. | 0.344 | g |
Aquilaria agallocha Roxb. | Ht.Wd | 0.344 | g |
Boswellia serrata Roxb. | Exd. | 0.344 | g |
Boswellia serrata Roxb. | Exd. | 0.344 | g |
Callicarpa macrophylla Vahl. | Fl. | 0.344 | g |
Capparis horrida Linn. | Fr. | 0.344 | g |
Cedrus deodara (Roxb.) Loud. | Ht.Wd | 0.344 | g |
Celastrus paniculatus Willd. | Fl. | 0.344 | g |
Cinnamomum tamala (Buch.-Ham.) Nees | Lf. | 0.344 | g |
Cinnamomum zeylanica Blume | Bk. | 0.344 | g |
Commiphora myrrha (Nees) Engl. | Exd. | 0.344 | g |
Commiphora wightii (Arn.) Bhand. | Exd. | 0.344 | g |
Costus speciosus (Koerning ex Retz.) Smith. | Rz. | 0.344 | g |
Crocus sativus L. | Stg. | 0.344 | g |
Elettaria cardamomum Maton | Sd. | 0.344 | g |
Kaempferia galanga Linn. | Rz. | 0.344 | g |
Mesua ferrea auct.non Linn. | Fl. | 0.344 | g |
Myristica fragrans Houtt. | Sd. | 0.344 | g |
Nardostachys grandiflora D.C. | Rz | 0.344 | g |
Pinus roxburghii Sargent | Exd. | 0.344 | g |
Plectranthus vettiveroides(Jacob)singh&sharma | Wl.Pl. | 0.344 | g |
Saussurea lappa C.B.Clarke | Rt. | 0.344 | g |
Schizachyrium exile Stapf. | Wl.Pl. | 0.344 | g |
Shell of oyester | 0.344 | g | |
Shorea robusta Gaertn.f | Resin | 0.344 | g |
Taxus baccata Linn. | Lf. | 0.344 | g |
Valeriana wallichii DC. | Rt. | 0.344 | g |
No reviews!
Add a review