SNA- Oushadha Kanji Koot
INR 250.00
Indication:
Vata ailments diseaese of women in peurperum, insanity,retensation of urine, hernia etc.The more number of repetitions,efficacy will be higher. Prepared in 3 and 7 repetitions.
etc.
Dosage:
Snehapaanam, Nasyakarma, Vasthi and external application. 10 drops to one teaspoon. Or As directed by the physician.
Dhaanuantaram 3 times | Ashtamgahrudayam | |||
Each 10 ml prepared out of | Packing | 30 ml bottle label | ||
Aegle marmelos Corr. | Rt. | Dct. | 0.586 | g |
Desmodium gangeticum (Linn.) DC. | Rt. | Dct. | 0.586 | g |
Dolichos bifolorus Linn. | Sd | Dct. | 0.586 | g |
Gmelina arborea Roxb. | Rt. | Dct. | 0.586 | g |
Hordeum vulgare Linn. | Fr. | Dct. | 0.586 | g |
Oroxylum indicum Vnt. | Rt. | Dct. | 0.586 | g |
Premna corymbosa Rottl. | Rt. | Dct. | 0.586 | g |
Pseudarthria viscida(Linn.)Wight & Arn. | Rt. | Dct. | 0.586 | g |
Sida rhombifolia Linn.ssp.retusa(Linn)Borssum | Rt. | Dct. | 45.000 | g |
Solanum anguvi Lam | Rt. | Dct. | 0.586 | g |
Solanum xanthocarpum Schrad. & Wendl. | Wl.Pl. | Dct. | 0.586 | g |
Stereospermum suaveolens DC. | Rt. | Dct. | 0.586 | g |
Tribulus terrestris Linn. | Frt. | Dct. | 0.586 | g |
Ziziphus mauritiana Lam. | Sd. | Dct. | 0.586 | g |
Acorus calamus Linn. | Rz. | Pst. | 0.078 | g |
Anethum sowa Roxb.ex Flem. | Frt. | Pst. | 0.078 | g |
Aquilaria agallocha Roxb. | Ht.Wd | Pst. | 0.078 | g |
Asparagus recemosus Willd. | Sub.Rt. | Pst. | 0.156 | g |
Asparagus recemosus Willd. | Rt. | Pst. | 0.078 | g |
Boerhavia diffusa Linn. | Rt. | Pst. | 0.078 | g |
Cedrus deodara (Roxb.) Loud. | Ht.Wd | Pst. | 0.078 | g |
Cinnamomum tamala (Buch.-Ham.) Nees | Lf. | Pst. | 0.078 | g |
Cinnamomum zeylanica Blume | Bk. | Pst. | 0.078 | g |
Commiphora myrrha (Nees) Engl. | Exd. | Pst. | 0.078 | g |
Elettaria cardamomum (Linn.) Maton | Fr. | Pst. | 0.078 | g |
Emblica officinalis Gaertn. | P. | Pst. | 0.078 | g |
Glycyrrhiza glabra Linn. | St. | Pst. | 0.078 | g |
Hemidesmus indicus (Linn) R.Br. | Rz. | Pst. | 0.078 | g |
Phaseolus sublobatus Roxb. | Wl.Pl. | Pst. | 0.078 | g |
Pureria tuberosa DC | Sub.Tub.Rt. | Pst. | 0.156 | g |
Pureria tuberosa DC | Tub.Rt. | Pst. | 0.078 | g |
Rock salt | Pst. | 0.078 | g | |
Rubia cordifolia Linn. | St. | Pst. | 0.078 | g |
Santalum album Linn. | Ht.Wd. | Pst. | 0.078 | g |
Saussurea lappa C.B.Clarke | Rt. | Pst. | 0.078 | g |
Terminalia bellerica Roxb. | P. | Pst. | 0.078 | g |
Terminalia chebula Retz. | P. | Pst. | 0.078 | g |
Valeriana wallichii DC. | Rt. | Pst. | 0.078 | g |
Vetiveria zizanioides (Linn.) Nash | Rt. | Pst. | 0.078 | g |
Vigna pilosa Baker | Wl.Pl. | Pst. | 0.078 | g |
Withania somnifera Dunal | Sub.Rt. | Pst. | 0.156 | g |
Withania somnifera Dunal | Rt. | Pst. | 0.078 | g |
Zanthoxylum alatum Roxb. | Fr. | Pst. | 0.078 | g |
Milk | 180.000 | ml | ||
Sesamum indicum Linn. | Ol. | 10.000 | ml |
No reviews!
Add a review