SNA- Oushadha Kanji Koot
INR 250.00
Indication:
Asthma, cough, voice, constraint etc.
Dosage:
5-10 gms Or As directed by the physician.
Dashamoolarasaayanam | Sahasrayogam | |||
Each 10 g prepared out of | Packing | 250 g bottle label | ||
Each 10 g prepared out of | Packing | 100 g bottle label | ||
Each 10 g prepared out of | Packing | 50g bottle label | ||
Adhatoda vasica Nees | Rt. | Dct. | 0.327 | g |
Aegle marmelos Corr. | Rt. | Dct. | 0.327 | g |
Cedrus deodara (Roxb.) Loud. | Ht.Wd | Dct. | 0.327 | g |
Coriandrum sativum Linn. | Fr. | Dct. | 0.327 | g |
Cuminum cyminum Linn | Fr. | Dct. | 0.327 | g |
Desmodium gangeticum (Linn.) DC. | Rt. | Dct. | 0.327 | g |
Gmelina arborea Roxb. | Rt. | Dct. | 0.327 | g |
Oroxylum indicum Vnt. | Rt. | Dct. | 0.327 | g |
Premna corymbosa Rottl. | Rt. | Dct. | 0.327 | g |
Pseudarthria viscida(Linn.)Wight & Arn. | Rt. | Dct. | 0.327 | g |
Solanum anguvi Lam | Rt. | Dct. | 0.327 | g |
Solanum xanthocarpum Schrad. & Wendl. | Wl.Pl. | Dct. | 0.327 | g |
Stereospermum suaveolens DC. | Rt. | Dct. | 0.327 | g |
Tribulus terrestris Linn. | Frt. | Dct. | 0.327 | g |
Zingiber officinale Roxb. | Rz. | Dct. | 0.327 | g |
Cinnamomum camphora (Linn.)Presl. | Sub.Ext. | Pdr. | 0.135 | g |
Cinnamomum zeylanica Blume | Bk. | Pdr. | 0.109 | g |
Crocus sativus L. | Stg. | Pdr. | 0.008 | g |
Cuminum cyminum Linn | Fr. | Pdr. | 0.109 | g |
Elettaria cardamomum (Linn.) Maton | Fr. | Pdr. | 0.109 | g |
Hordeum vulgare Linn. | Fr. | Pdr. | 0.004 | g |
Illicium verum Hook.f. | Sub.Dr. Fr. | Pdr. | 0.002 | g |
Myristica fragrans Houtt. | Sd. | Pdr. | 0.109 | g |
Myristica fragrans Houtt. | Ar. | Pdr. | 0.109 | g |
Nigella sativa Linn | Sd. | Pdr. | 0.109 | g |
Piper longum Linn | Fr. | Pdr. | 0.109 | g |
Piper nigrum Linn. | Fr. | Pdr. | 0.109 | g |
Saussurea lappa C.B.Clarke | Rt. | Pdr. | 0.109 | g |
Zingiber officinale Roxb. | Rz. | Pdr. | 0.109 | g |
Sugar | 7.843 | g |
No reviews!
Add a review