SNA- Oushadha Kanji Koot
INR 250.00
Indication:
Vaatavikaras, Pakshaghatam etc.
Dosage:
10-60 drops Internally Or As directed by the physician.
Balaatailam | Sahasrayogam | |||
Each 10 ml prepared out of | Packing | 10ml bottle label | ||
Alpinia galanga (Linn.) Willd. | Rz. | Dct. | 1.953 | g |
Sida rhombifolia Linn.ssp.retusa(Linn)Borssum | Rt. | Dct. | 15.625 | g |
Tinospora cordifolia (Willd.) Miers. | St. | Dct. | 3.906 | g |
Acorus calamus Linn. | Rz. | Pst. | 0.052 | g |
Actiniopteris dichotoma Bedd. | Wl.Pl. | Pst. | 0.052 | g |
Aquilaria agallocha Roxb. | Ht.Wd | Pst. | 0.052 | g |
Boswellia serrata Roxb. | Exd. | Pst. | 0.052 | g |
Callicarpa macrophylla Vahl. | Fl. | Pst. | 0.052 | g |
Cedrus deodara (Roxb.) Loud. | Ht.Wd | Pst. | 0.052 | g |
Cinnamomum camphora (Linn.)Presl. | Sub.Ext. | Pst. | 0.052 | g |
Cinnamomum tamala (Buch.-Ham.) Nees | Lf. | Pst. | 0.052 | g |
Cinnamomum zeylanica Blume | Bk. | Pst. | 0.052 | g |
Commiphora myrrha (Nees) Engl. | Exd. | Pst. | 0.052 | g |
Coriandrum sativum Linn. | Fr. | Pst. | 0.052 | g |
Crocus sativus L. | Stg. | Pst. | 0.052 | g |
Cyperus esculentus Linn. | Tr. | Pst. | 0.052 | g |
Cyperus rotundus Linn. | Rz. | Pst. | 0.052 | g |
Elettaria cardamomum (Linn.) Maton | Fr. | Pst. | 0.052 | g |
Glycyrrhiza glabra Linn. | St. | Pst. | 0.052 | g |
Gmelina arborea Roxb. | Rt. | Pst. | 0.052 | g |
Illicium verum Hook.f. | Dr. Fr. | Pst. | 0.052 | g |
Illicium verum Hook.f. | Dr. Fr. | Pst. | 0.052 | g |
Kaempferia galanga Linn. | Rz. | Pst. | 0.052 | g |
Mesua ferrea auct.non Linn. | Fl. | Pst. | 0.052 | g |
Myristica fragrans Houtt. | Sd. | Pst. | 0.052 | g |
Myristica fragrans Houtt. | Ar. | Pst. | 0.052 | g |
Nardostachys grandiflora D.C. | Rz | Pst. | 0.052 | g |
Ocimum sanctum Linn. | Wl.Pl. | Pst. | 0.052 | g |
Phaseolus sublobatus Roxb. | Wl.Pl. | Pst. | 0.052 | g |
Pinus roxburghii Sargent | Ht.Wd. | Pst. | 0.052 | g |
Pinus roxburghii Sargent | Exd. | Pst. | 0.052 | g |
Plectranthus vettiveroides(Jacob)singh&sharma | Wl.Pl. | Pst. | 0.052 | g |
Prunus cerasoides D.Don. | Ht.Wd. | Pst. | 0.052 | g |
Pureria tuberosa DC | Sub.Tub.Rt. | Pst. | 0.052 | g |
Pureria tuberosa DC | Sub.Tub.Rt. | Pst. | 0.052 | g |
Rubia cordifolia Linn. | St. | Pst. | 0.052 | g |
Santalum album Linn. | Ht.Wd. | Pst. | 0.052 | g |
Saussurea lappa C.B.Clarke | Rt. | Pst. | 0.052 | g |
Schizachyrium exile Stapf. | Wl.Pl. | Pst. | 0.052 | g |
Sida cordifolia L. | Rt. | Pst. | 0.052 | g |
Silajathu | Pst. | 0.052 | g | |
Syzygium aromaticum (Linn.) Merr. & M.Perry | Fl.Bd. | Pst. | 0.052 | g |
Taxus baccata Linn. | Lf. | Pst. | 0.052 | g |
Valeriana wallichii DC. | Rt. | Pst. | 0.052 | g |
Vigna pilosa Baker | Wl.Pl. | Pst. | 0.052 | g |
Vitex agnus-castus Linn | Sd. | Pst. | 0.052 | g |
Xeromphis spinosa (Thunb.) Keay | Fr. | Pst. | 0.052 | g |
Saccharum officinarum Linn. | St. | Jce. | 10.000 | ml |
Curd of Cow's milk | 10.000 | ml | ||
Sour gruel of rice husk | 10.000 | ml | ||
Dhaaniamlam | 10.000 | ml | ||
Milk of goat | - | 5.000 | ml | |
Sesamum indicum Linn. | Ol. | 10.000 | ml |
No reviews!
Add a review