SNA- Oushadha Kanji Koot
INR 250.00
Indication:
Vata ailments, insanity, cough etc. Gives nourishment and strength to the body etc.
Dosage:
Apply on body.
Balaashwagandhaadi Kuzhampu | Sahasrayogam | |||
Each 10 ml prepared out of | Packing | 450 ml bottle label | ||
200ml bottle label | ||||
Lacca laccifera | Dct. | 3.333 | g | |
Sida rhombifolia Linn.ssp.retusa(Linn)Borssum | Rt. | Dct. | 3.333 | g |
Withania somnifera Dunal | Rt. | Dct. | 3.333 | g |
Alpinia galanga (Linn.) Willd. | Rz. | Pst. | 0.156 | g |
Anethum sowa Roxb.ex Flem. | Fr. | Pst. | 0.156 | g |
Aquilaria agallocha Roxb. | Ht.Wd | Pst. | 0.156 | g |
Cedrus deodara (Roxb.) Loud. | Ht.Wd | Pst. | 0.156 | g |
Curcuma longa Linn. | Rz. | Pst. | 0.156 | g |
Cyperus rotundus Linn. | Rz. | Pst. | 0.156 | g |
Glycyrrhiza glabra Linn. | St. | Pst. | 0.156 | g |
Hemidesmus indicus (Linn) R.Br. | Rz. | Pst. | 0.156 | g |
Kaempferia galanga Linn. | Rz. | Pst. | 0.156 | g |
Marsdenia tenacissima Wight. & Arn. | Rt. | Pst. | 0.156 | g |
Nelumbo nucifera Gaertn. | Adr. | Pst. | 0.156 | g |
Nymphaea alba Linn. | Rz. | Pst. | 0.156 | g |
Rubia cordifolia Linn. | St. | Pst. | 0.156 | g |
Santalum album Linn. | Ht.Wd. | Pst. | 0.156 | g |
Saussurea lappa C.B.Clarke | Rt. | Pst. | 0.156 | g |
Vetiveria zizanioides (Linn.) Nash | Rt. | Pst. | 0.156 | g |
Vitex agnus-castus Linn | Sd. | Pst. | 0.156 | g |
Curd of Cow's milk | 40.000 | ml | ||
Animal fat | 0.333 | ml | ||
Ricinus communis Linn. | Ol. | 1.333 | ml | |
Sesamum indicum Linn. | Ol. | 8.333 | ml |
No reviews!
Add a review