SNA- Oushadha Kanji Koot
INR 250.00
Indication:
Promotes comfort of eyes, ear and head and prevent catarrh etc.
Dosage:
Apply on head and body Or As directed by the physician.
Asanailaadi Oil | Sahasrayogam | |||
Each 10 ml prepared out of | Packing | 200ml bottle label | ||
Aegle marmelos Corr. | Rt. | Dct. | 2.500 | g |
Pterocarpus marsupium Roxb. | Ht.Wd. | Dct. | 2.500 | g |
Sida rhombifolia Linn.ssp.retusa(Linn)Borssum | Rt. | Dct. | 2.500 | g |
Tinospora cordifolia (Willd.) Miers. | St. | Dct. | 2.500 | g |
Actiniopteris dichotoma Bedd. | Wl.Pl. | Pst. | 0.057 | g |
Amomum subulatum Roxb. | Sd. | Pst. | 0.057 | g |
Aquilaria agallocha Roxb. | Ht.Wd | Pst. | 0.057 | g |
Boswellia serrata Roxb. | Exd. | Pst. | 0.057 | g |
Boswellia serrata Roxb. | Sub. Exd. | Pst. | 0.057 | g |
Callicarpa macrophylla Vahl. | Fl. | Pst. | 0.057 | g |
Capparis horrida Linn. | Fr. | Pst. | 0.057 | g |
Cedrus deodara (Roxb.) Loud. | Ht.Wd | Pst. | 0.057 | g |
Celastrus paniculatus Willd. | Fl. | Pst. | 0.057 | g |
Cinnamomum tamala (Buch.-Ham.) Nees | Lf. | Pst. | 0.057 | g |
Cinnamomum zeylanica Blume | Bk. | Pst. | 0.057 | g |
Commiphora myrrha (Nees) Engl. | Exd. | Pst. | 0.057 | g |
Commiphora wightii (Arn.) Bhand. | Exd. | Pst. | 0.057 | g |
Costus speciosus (Koerning ex Retz.) Smith. | Rz. | Pst. | 0.057 | g |
Crocus sativus L. | Stg. | Pst. | 0.057 | g |
Elettaria cardamomum Maton | Sd. | Pst. | 0.057 | g |
Kaempferia galanga Linn. | Rz. | Pst. | 0.057 | g |
Mesua ferrea auct.non Linn. | Fl. | Pst. | 0.057 | g |
Myristica fragrans Houtt. | Sd. | Pst. | 0.057 | g |
Nardostachys grandiflora D.C. | Rz | Pst. | 0.057 | g |
Pinus roxburghii Sargent | Exd. | Pst. | 0.057 | g |
Plectranthus vettiveroides(Jacob)singh&sharma | Wl.Pl. | Pst. | 0.057 | g |
Saussurea lappa C.B.Clarke | Rt. | Pst. | 0.057 | g |
Schizachyrium exile Stapf. | Wl.Pl. | Pst. | 0.057 | g |
Shell of oyester | Pst. | 0.057 | g | |
Shorea robusta Gaertn.f | Resin | Pst. | 0.057 | g |
Taxus baccata Linn. | Lf. | Pst. | 0.057 | g |
Valeriana wallichii DC. | Rt. | Pst. | 0.057 | g |
Milk | 10.000 | ml | ||
Sesamum indicum Linn. | Ol. | 10.000 | ml |
No reviews!
Add a review