SNA- Oushadha Kanji Koot
INR 250.00
Indication:
General weakness.To increase body weight etc.
Dosage:
10-20 gms twice daily after food Or As directed by the physician.
Vidaariaadi lehyam | Ashtamgahrudayam | |||
Each 10 g prepared out of | Packing | 250 g bottle label | 500 g bottle label | |
Asparagus recemosus Willd. | Rt. | Dct. | 0.847 | g |
Boerhavia diffusa Linn. | Rt. | Dct. | 0.847 | g |
Coccinia grandis (Linn.) Voigt | Rt. | Dct. | 0.847 | g |
Desmodium gangeticum (Linn.) DC. | Rt. | Dct. | 0.847 | g |
Desmodium triflorum (Linn.)DC. | Wl.Pl. | Dct. | 0.847 | g |
Heliotropium indicum Linn. | Rt. | Dct. | 0.847 | g |
Hemidesmus indicus (Linn) R.Br. | Rz. | Dct. | 0.847 | g |
Holostemma ada-kodien Schultes | Rt. | Dct. | 0.847 | g |
Mucuna prurita Hook. | Rt. | Dct. | 0.847 | g |
Phaseolus sublobatus Roxb. | Wl.Pl. | Dct. | 0.847 | g |
Pseudarthria viscida(Linn.)Wight & Arn. | Rt. | Dct. | 0.847 | g |
Pureria tuberosa DC | Tub.Rt. | Dct. | 0.847 | g |
Pureria tuberosa DC | Sub.Tub.Rt. | Dct. | 0.847 | g |
Pureria tuberosa DC | Sub.Tub.Rt. | Dct. | 0.847 | g |
Ricinus communis Linn. | Rt. | Dct. | 0.847 | g |
Sida cordifolia L. | Rt. | Dct. | 0.847 | g |
Sida rhombifolia Linn.ssp.retusa(Linn)Borssum | Rt. | Dct. | 0.847 | g |
Solanum anguvi Lam | Rt. | Dct. | 0.847 | g |
Solanum xanthocarpum Schrad. & Wendl. | Wl.Pl. | Dct. | 0.847 | g |
Tribulus terrestris Linn. | Frt. | Dct. | 0.847 | g |
Vigna pilosa Baker | Wl.Pl. | Dct. | 0.847 | g |
Asparagus recemosus Willd. | Rt. | Pdr. | 0.181 | g |
Boerhavia diffusa Linn. | Rt. | Pdr. | 0.181 | g |
Cedrus deodara (Roxb.) Loud. | Ht.Wd | Pdr. | 0.181 | g |
Coccinia grandis (Linn.) Voigt | Rt. | Pdr. | 0.181 | g |
Desmodium gangeticum (Linn.) DC. | Rt. | Pdr. | 0.181 | g |
Desmodium triflorum (Linn.)DC. | Wl.Pl. | Pdr. | 0.181 | g |
Heliotropium indicum Linn. | Rt. | Pdr. | 0.181 | g |
Hemidesmus indicus (Linn) R.Br. | Rz. | Pdr. | 0.181 | g |
Holostemma ada-kodien Schultes | Rt. | Pdr. | 0.181 | g |
Mucuna prurita Hook. | Rt. | Pdr. | 0.181 | g |
Phaseolus sublobatus Roxb. | Wl.Pl. | Pdr. | 0.181 | g |
Pseudarthria viscida(Linn.)Wight & Arn. | Rt. | Pdr. | 0.181 | g |
Pureria tuberosa DC | Tub.Rt. | Pdr. | 0.181 | g |
Pureria tuberosa DC | Sub.Tub.Rt. | Pdr. | 0.181 | g |
Pureria tuberosa DC | Sub.Tub.Rt. | Pdr. | 0.181 | g |
Ricinus communis Linn. | Rt. | Pdr. | 0.181 | g |
Solanum anguvi Lam | Rt. | Pdr. | 0.181 | g |
Solanum xanthocarpum Schrad. & Wendl. | Wl.Pl. | Pdr. | 0.181 | g |
Tribulus terrestris Linn. | Frt. | Pdr. | 0.181 | g |
Vigna pilosa Baker | Wl.Pl. | Pdr. | 0.181 | g |
Jaggery | 1.693 | g | ||
Ghee from cow's milk | 1.693 | g | ||
Honey | 1.693 | g |
No reviews!
Add a review