SNA- Oushadha Kanji Koot
INR 250.00
Indication:
Fever, anaemia, skin diseases, diabetes, worms, piles etc.
Dosage:
10-30 ml, thrice daily before food or as directed by the physician.
Ingrediants: | ||||
Sudarshanaarishtam | Shaarngadharasamhita | |||
Each 10 ml prepared out of | Packing | 450ml bottle label | ||
Abies webbiana Lindl. | Drd. Lf. | Dct. | 0.023 | g |
Aconitum heterophyllum Wall. ex Royle | Rt. | Dct. | 0.023 | g |
Acorus calamus Linn. | Rz. | Dct. | 0.023 | g |
Andrographis paniculata (Burn.f.)wall | Wl.Pl. | Dct. | 0.616 | g |
Azadirachta indica A Juss. | Bk. | Dct. | 0.023 | g |
Bacopa monnieri (Linn.) Wettst. | Wl.Pl. | Dct. | 0.023 | g |
Cedrus deodara (Roxb.) Loud. | Ht.Wd | Dct. | 0.023 | g |
Cinnamomum tamala (Buch.-Ham.) Nees | Lf. | Dct. | 0.023 | g |
Cinnamomum zeylanica Blume | Bk. | Dct. | 0.023 | g |
Cleodendrum serratum ( Linn.) Moon | Rt. | Dct. | 0.023 | g |
Coscinium fenestratum (Gaertn) Colebr. | St. | Dct. | 0.023 | g |
Cuminum cyminum Linn | Fr. | Dct. | 0.023 | g |
Curcuma longa Linn. | Rz. | Dct. | 0.023 | g |
Cyperus rotundus Linn. | Rz. | Dct. | 0.023 | g |
Desmodium gangeticum (Linn.) DC. | Rt. | Dct. | 0.023 | g |
Embelia ribes Burn.f. | Sd. | Dct. | 0.023 | g |
Emblica officinalis Gaertn. | P. | Dct. | 0.023 | g |
Glycyrrhiza glabra Linn. | St. | Dct. | 0.023 | g |
Hedyotis corymbosa(Linn.)Lam | Wl.Pl. | Dct. | 0.023 | g |
Holarrhena antidysenterica Wall. ex DC | St.Bk. | Dct. | 0.023 | g |
Holarrhena antidysenterica Wall. ex DC | Sd. | Dct. | 0.023 | g |
Inula racemosa Hook. f. | Rt. | Dct. | 0.023 | g |
Kaempferia galanga Linn. | Rz. | Dct. | 0.023 | g |
Maranta arundinacea Linn. | Rz. Ext. | Dct. | 0.023 | g |
Marsdenia tenacissima Wight. & Arn. | Rt. | Dct. | 0.023 | g |
Moringa oleifera Lam. | Sd. | Dct. | 0.023 | g |
Myristica fragrans Houtt. | Ar. | Dct. | 0.023 | g |
Nelumbo nucifera Gaertn | Rz. | Dct. | 0.023 | g |
Picrorhiza kurroa Royle ex Benth. | Rz. | Dct. | 0.023 | g |
Piper brachystachyum Wall | Rt | Dct. | 0.023 | g |
Piper longum Linn | Fr. | Dct. | 0.023 | g |
Piper longum Linn | Rt. | Dct. | 0.023 | g |
Piper nigrum Linn. | Fr. | Dct. | 0.023 | g |
Plectranthus vettiveroides(Jacob)singh&sharma | Wl.Pl. | Dct. | 0.023 | g |
Plumbago indica Linn. | Rt. | Dct. | 0.023 | g |
Prunus cerasoides D.Don. | Ht.Wd. | Dct. | 0.023 | g |
Pseudarthria viscida(Linn.)Wight & Arn. | Rt. | Dct. | 0.023 | g |
Pureria tuberosa DC | Sub.Tub.Rt. | Dct. | 0.046 | g |
Santalum album Linn. | Ht.Wd. | Dct. | 0.023 | g |
Sida rhombifolia Linn.ssp.retusa(Linn)Borssum | Rt. | Dct. | 0.023 | g |
Solanum anguvi Lam | Rt. | Dct. | 0.023 | g |
Solanum xanthocarpum Schrad. & Wendl. | Wl.Pl. | Dct. | 0.023 | g |
Syzygium aromaticum (Linn.) Merr. & M.Perry | Fl.Bd. | Dct. | 0.023 | g |
Terminalia bellerica Roxb. | P. | Dct. | 0.023 | g |
Terminalia chebula Retz. | P. | Dct. | 0.023 | g |
Tinospora cordifolia (Willd.) Miers. | St. | Dct. | 0.023 | g |
Tragia involucrata Linn. | Rt | Dct. | 0.023 | g |
Tricosanthes dioica Roxb. | Wl.Pl. | Dct. | 0.023 | g |
Valeriana wallichii DC. | Rt. | Dct. | 0.023 | g |
Vetiveria zizanioides (Linn.) Nash | Rt. | Dct. | 0.023 | g |
Withania somnifera Dunal | Rt. | Dct. | 0.023 | g |
Zingiber officinale Roxb. | Rz. | Dct. | 0.023 | g |
Abies webbiana Lindl. | Drd. Lf. | Pdr. | 0.004 | g |
Aconitum heterophyllum Wall. ex Royle | Rt. | Pdr. | 0.004 | g |
Acorus calamus Linn. | Rz. | Pdr. | 0.004 | g |
Andrographis paniculata (Burn.f.)wall | Wl.Pl. | Pdr. | 0.097 | g |
Azadirachta indica A Juss. | Bk. | Pdr. | 0.004 | g |
Bacopa monnieri (Linn.) Wettst. | Wl.Pl. | Pdr. | 0.004 | g |
Cedrus deodara (Roxb.) Loud. | Ht.Wd | Pdr. | 0.004 | g |
Cinnamomum tamala (Buch.-Ham.) Nees | Lf. | Pdr. | 0.004 | g |
Cinnamomum zeylanica Blume | Bk. | Pdr. | 0.004 | g |
Cleodendrum serratum ( Linn.) Moon | Rt. | Pdr. | 0.004 | g |
Coscinium fenestratum (Gaertn) Colebr. | St. | Pdr. | 0.004 | g |
Cuminum cyminum Linn | Fr. | Pdr. | 0.004 | g |
Curcuma longa Linn. | Rz. | Pdr. | 0.004 | g |
Cyperus rotundus Linn. | Rz. | Pdr. | 0.004 | g |
Desmodium gangeticum (Linn.) DC. | Rt. | Pdr. | 0.004 | g |
Embelia ribes Burn.f. | Sd. | Pdr. | 0.004 | g |
Emblica officinalis Gaertn. | P. | Pdr. | 0.004 | g |
Glycyrrhiza glabra Linn. | St. | Pdr. | 0.004 | g |
Hedyotis corymbosa(Linn.)Lam | Wl.Pl. | Pdr. | 0.004 | g |
Holarrhena antidysenterica Wall. ex DC | St.Bk. | Pdr. | 0.004 | g |
Holarrhena antidysenterica Wall. ex DC | Sd. | Pdr. | 0.004 | g |
Inula racemosa Hook. f. | Rt. | Pdr. | 0.004 | g |
Kaempferia galanga Linn. | Rz. | Pdr. | 0.004 | g |
Maranta arundinacea Linn. | Rz. Ext. | Pdr. | 0.004 | g |
Marsdenia tenacissima Wight. & Arn. | Rt. | Pdr. | 0.004 | g |
Moringa oleifera Lam. | Bk. | Pdr. | 0.004 | g |
Myristica fragrans Houtt. | Ar. | Pdr. | 0.004 | g |
Nelumbo nucifera Gaertn | Rz. | Pdr. | 0.004 | g |
Picrorhiza kurroa Royle ex Benth. | Rz. | Pdr. | 0.004 | g |
Piper brachystachyum Wall | Rt | Pdr. | 0.004 | g |
Piper longum Linn | Fr. | Pdr. | 0.004 | g |
Piper longum Linn | Rt. | Pdr. | 0.004 | g |
Piper nigrum Linn. | Fr. | Pdr. | 0.004 | g |
Plectranthus vettiveroides(Jacob)singh&sharma | Wl.Pl. | Pdr. | 0.004 | g |
Plumbago indica Linn. | Rt. | Pdr. | 0.004 | g |
Prunus cerasoides D.Don. | Ht.Wd. | Pdr. | 0.004 | g |
Pseudarthria viscida(Linn.)Wight & Arn. | Rt. | Pdr. | 0.004 | g |
Pureria tuberosa DC | Sub.Tub.Rt. | Pdr. | 0.008 | g |
Santalum album Linn. | Ht.Wd. | Pdr. | 0.004 | g |
Sida rhombifolia Linn.ssp.retusa(Linn)Borssum | Rt. | Pdr. | 0.004 | g |
Solanum anguvi Lam | Rt. | Pdr. | 0.004 | g |
Solanum xanthocarpum Schrad. & Wendl. | Wl.Pl. | Pdr. | 0.004 | g |
Syzygium aromaticum (Linn.) Merr. & M.Perry | Fl.Bd. | Pdr. | 0.004 | g |
Terminalia bellerica Roxb. | P. | Pdr. | 0.004 | g |
Terminalia chebula Retz. | P. | Pdr. | 0.004 | g |
Tinospora cordifolia (Willd.) Miers. | St. | Pdr. | 0.004 | g |
Tragia involucrata Linn. | Rt | Pdr. | 0.004 | g |
Tricosanthes dioica Roxb. | Wl.Pl. | Pdr. | 0.004 | g |
Valeriana wallichii DC. | Rt. | Pdr. | 0.004 | g |
Vetiveria zizanioides (Linn.) Nash | Rt. | Pdr. | 0.004 | g |
Withania somnifera Dunal | Rt. | Pdr. | 0.004 | g |
Zingiber officinale Roxb. | Rz. | Pdr. | 0.004 | g |
Woodfordia fruticosa (Linn.) Kurz. | Fl. | 0.235 | g | |
Honey | 1.466 | g | ||
Jaggery | 2.933 | g |
No reviews!
Add a review