SNA- Oushadha Kanji Koot
INR 250.00
Mukkaadi Gulika | Sahasrayogam | |||
Each 100 mg prepared out of | Packing | 50 No.s | ||
Acorus calamus Linn. | Rz. | Pdr. | 4.80 | mg |
Allium sativum Linn. | Bl. | Pdr. | 4.80 | mg |
Aloe barbadensis Mill. | Lf. Ext. | Pdr. | 4.80 | mg |
Andrographis paniculata (Burn.f.)wall | Wl.Pl. | Pdr. | 4.80 | mg |
Cinnamomum camphora (Linn.)Presl. | Sub.Ext. | Pdr. | 4.80 | mg |
Cinnamomum zeylanica Blume | Bk. | Pdr. | 4.80 | mg |
Cuminum cyminum Linn | Fr. | Pdr. | 4.80 | mg |
Emblica officinalis Gaertn. | P. | Pdr. | 4.80 | mg |
Ferula foetida Regel. | Resin | Pdr. | 4.80 | mg |
Illicium verum Hook.f. | Dr. Fr. | Pdr. | 4.80 | mg |
Myristica fragrans Houtt. | Sd. | Pdr. | 4.80 | mg |
Nigella sativa Linn | Sd. | Pdr. | 4.80 | mg |
Piper longum Linn | Fr. | Pdr. | 4.80 | mg |
Piper nigrum Linn. | Fr. | Pdr. | 4.80 | mg |
Rock salt | Pdr. | 4.80 | mg | |
Saussurea lappa C.B.Clarke | Rt. | Pdr. | 4.80 | mg |
Syzygium aromaticum (Linn.) Merr. & M.Perry | Fl.Bd. | Pdr. | 4.80 | mg |
Terminalia bellerica Roxb. | P. | Pdr. | 4.80 | mg |
Terminalia chebula Retz. | P. | Pdr. | 4.80 | mg |
Trachyspermum roxburghianum (DC) Craib. | Fr. | Pdr. | 4.80 | mg |
Zingiber officinale Roxb. | Rz. | Pdr. | 4.80 | mg |
Vitex negundo Linn. | Lf. | Pdr. | q.s | ml |
No reviews!
Add a review