SNA- Oushadha Kanji Koot
INR 250.00
Indication:
Allergic diseases,rhinitis,vicharchika, itching ,kodham and kapha ailments etc.
Dosage:
5-10 gms twice daily Or As directed by the physician.
Haridraakhandam | Bhaishajiaratnaavali | ||
Each 10g prepared out Powders of | 50g label | ||
Adhatoda vasica Nees | Rt. | 0.014 | g |
Calcined iron | 0.014 | g | |
Calcined Mica | 0.014 | g | |
Cinnamomum tamala (Buch.-Ham.) Nees | Lf. | 0.014 | g |
Cinnamomum zeylanica Blume | Bk. | 0.014 | g |
Coriandrum sativum Linn. | Fr. | 0.014 | g |
Coscinium fenestratum (Gaertn) Colebr. | St. | 0.014 | g |
Cuminum cyminum Linn | Fr. | 0.014 | g |
Curcuma longa Linn. | Rz. | 0.878 | g |
Cyperus rotundus Linn. | Rz. | 0.014 | g |
Elettaria cardamomum (Linn.) Maton | Sd. | 0.014 | g |
Embelia ribes Burn.f. | Fr. | 0.014 | g |
Emblica officinalis Gaertn. | P. | 0.014 | g |
Nigella sativa Linn | Sd. | 0.014 | g |
Operculina turpethum (Linn.) Silva Manso | Rt. | 0.878 | g |
Picrorhiza kurroa Royle ex Benth. | Rz. | 0.014 | g |
Piper brachystachyum Wall | Rt | 0.014 | g |
Piper longum Linn | Fr. | 0.014 | g |
Plumbago indica Linn. | Rt. | 0.014 | g |
Saussurea lappa C.B.Clarke | Rt. | 0.014 | g |
Sugar | 7.023 | g | |
Terminalia bellerica Roxb. | P. | 0.014 | g |
Terminalia chebula Retz. | P. | 0.892 | g |
Terminalia chebula Retz. | P. | 0.014 | g |
Tinospora cordifolia (Willd.) Miers. | St. | 0.014 | g |
Trachyspermum roxburghianum (DC) Craib. | Fr. | 0.014 | g |
Zingiber officinale Roxb. | Rz. | 0.014 | g |
No reviews!
Add a review