SNA- Oushadha Kanji Koot
INR 250.00
Indication:
Sannipata jwaram, asthma, cough, vomiting, arditam etc.
Dosage:
1-2 twice or thrice daily Or As directed by the physician.
Gorochanaadi Gulika | Ref. AFI | Mfg. Lic. no. 13/25E/2010 | 160mg | |
Each 100 mg prepared out of | Packing | 50 Nos. | ||
Achyranthes aspera Linn. | Sd. | Pdr. | 2.22 | mg |
Acorus calamus Linn. | Rz. | Pdr. | 2.22 | mg |
Allium sativum Linn. | Bl. | Pdr. | 2.22 | mg |
Ambergris | Pdr. | 2.22 | mg | |
Andrographis paniculata (Burn.f.)wall | Wl.Pl. | Pdr. | 2.22 | mg |
Anethum sowa Roxb.ex Flem. | Fr. | Pdr. | 2.22 | mg |
Aristolochia indica Linn. | Rt. | Pdr. | 2.22 | mg |
Bile of cow | Pdr. | 2.22 | mg | |
Calcined Coral | Pdr. | 2.22 | mg | |
Calcined Gold | Pdr. | 2.22 | mg | |
Calcined lead | Pdr. | 2.22 | mg | |
Cinnamomum camphora (Linn.)Presl. | Sub.Ext. | Pdr. | 2.22 | mg |
Convolvulus pluricaulis Choisy | Wl.Pl. | Pdr. | 2.22 | mg |
Cuminum cyminum Linn | Fr. | Pdr. | 2.22 | mg |
Cuminum cyminum Linn | Fr. | Pdr. | 2.22 | mg |
Cyclea peltata (Lam.)Hook.f.&Thoms. | Rz. | Pdr. | 2.22 | mg |
Cyperus rotundus Linn. | Rz. | Pdr. | 2.22 | mg |
Elaeocarpus sphaericus Gaertn. K. Schum | Sd. | Pdr. | 2.22 | mg |
Emblica officinalis Gaertn. | P. | Pdr. | 2.22 | mg |
Gossypium herbaceum Linn. | Sd. | Pdr. | 2.22 | mg |
Holoptelea integrifolia Planch | Bk. | Pdr. | 2.22 | mg |
Horn of Buffalo | Pdr. | 2.22 | mg | |
Horn of cow | Pdr. | 4.44 | mg | |
Horn of goat | Pdr. | 4.44 | mg | |
Horn of goat(sub) | Pdr. | 2.22 | mg | |
Indigofera tinctoria Linn. | Rt. | Pdr. | 2.22 | mg |
Leucas cephalotes Spreng. | Wl.Pl. | Pdr. | 2.22 | mg |
Lodoicea maladivica (Poir.) Pers. | Enm. | Pdr. | 2.22 | mg |
Myristica fragrans Houtt. | Sd. | Pdr. | 2.22 | mg |
Nelumbo nucifera Gaertn | Fl. | Pdr. | 2.22 | mg |
Nigella sativa Linn | Sd. | Pdr. | 2.22 | mg |
Piper cubeba Linn.f. | Fr. | Pdr. | 2.22 | mg |
Piper longum Linn | Fr. | Pdr. | 2.22 | mg |
Piper nigrum Linn. | Fr. | Pdr. | 2.22 | mg |
Premna corymbosa Rottl. | Rt. | Pdr. | 2.22 | mg |
Purified Borax(ore) | Pdr. | 2.22 | mg | |
Quercus infectoria Oliv. | Gl. | Pdr. | 2.22 | mg |
Santalum album Linn. | Ht.Wd. | Pdr. | 2.22 | mg |
Stibnite (black antimony) | Pdr. | 2.22 | mg | |
Terminalia bellerica Roxb. | P. | Pdr. | 2.22 | mg |
Terminalia chebula Retz. | P. | Pdr. | 2.22 | mg |
Vetiveria zizanioides (Linn.) Nash | Rt. | Pdr. | 2.22 | mg |
Zingiber officinale Roxb. | Rz. | Pdr. | 2.22 | mg |
Zingiber officinale Roxb. | Rz. | Jce. | Q.S | |
No reviews!
Add a review