SNA- Oushadha Kanji Koot
INR 250.00
Indication:
Diseases of puerperium and postnatal care.
Dosage:
10-30 ml, twice daily or as directed by the physician.
Ingrediants: | ||||
Dhaanuantaraarishtam | Ashtamgahrudayam | |||
Each 10ml prepared out of | Packing | 450ml bottle label | ||
Acorus calamus Linn. | Rz. | Dct. | 0.005 | g |
Aegle marmelos Corr. | Rt. | Dct. | 0.038 | g |
Anethum sowa Roxb.ex Flem. | Fr. | Dct. | 0.005 | g |
Aquilaria agallocha Roxb. | Ht.Wd | Dct. | 0.005 | g |
Asparagus recemosus Willd. | Sub.Rt. | Dct. | 0.010 | g |
Asparagus recemosus Willd. | Rt. | Dct. | 0.005 | g |
Boerhavia diffusa Linn. | Rt. | Dct. | 0.005 | g |
Cedrus deodara (Roxb.) Loud. | Ht.Wd | Dct. | 0.005 | g |
Cinnamomum tamala (Buch.-Ham.) Nees | Lf. | Dct. | 0.005 | g |
Cinnamomum zeylanica Blume | Bk. | Dct. | 0.005 | g |
Commiphora myrrha (Nees) Engl. | Exd. | Dct. | 0.005 | g |
Desmodium gangeticum (Linn.) DC. | Rt. | Dct. | 0.038 | g |
Dolichos bifolorus Linn. | Sd | Dct. | 0.038 | g |
Elettaria cardamomum (Linn.) Maton | Fr. | Dct. | 0.005 | g |
Emblica officinalis Gaertn. | P. | Dct. | 0.005 | g |
Glycyrrhiza glabra Linn. | St. | Dct. | 0.005 | g |
Gmelina arborea Roxb. | Rt. | Dct. | 0.038 | g |
Hemidesmus indicus (Linn) R.Br. | Rz. | Dct. | 0.005 | g |
Hordeum vulgare Linn. | Fr. | Dct. | 0.038 | g |
Oroxylum indicum Vnt. | Rt. | Dct. | 0.038 | g |
Phaseolus sublobatus Roxb. | Wl.Pl. | Dct. | 0.005 | g |
Premna corymbosa Rottl. | Rt. | Dct. | 0.038 | g |
Pseudarthria viscida(Linn.)Wight & Arn. | Rt. | Dct. | 0.038 | g |
Pureria tuberosa DC | Sub.Tub.Rt. | Dct. | 0.010 | g |
Pureria tuberosa DC | Tub.Rt. | Dct. | 0.005 | g |
Rock salt | Dct. | 0.005 | g | |
Rubia cordifolia Linn. | St. | Dct. | 0.005 | g |
Santalum album Linn. | Ht.Wd. | Dct. | 0.005 | g |
Saussurea lappa C.B.Clarke | Rt. | Dct. | 0.005 | g |
Sida rhombifolia Linn.ssp.retusa(Linn)Borssum | Rt. | Dct. | 1.442 | g |
Solanum anguvi Lam | Rt. | Dct. | 0.038 | g |
Solanum xanthocarpum Schrad. & Wendl. | Wl.Pl. | Dct. | 0.038 | g |
Stereospermum suaveolens DC. | Rt. | Dct. | 0.038 | g |
Terminalia bellerica Roxb. | P. | Dct. | 0.005 | g |
Terminalia chebula Retz. | P. | Dct. | 0.005 | g |
Tribulus terrestris Linn. | Frt. | Dct. | 0.038 | g |
Valeriana wallichii DC. | Rt. | Dct. | 0.005 | g |
Vetiveria zizanioides (Linn.) Nash | Rt. | Dct. | 0.005 | g |
Vigna pilosa Baker | Wl.Pl. | Dct. | 0.005 | g |
Withania somnifera Dunal | Sub.Rt. | Dct. | 0.010 | g |
Withania somnifera Dunal | Rt. | Dct. | 0.005 | g |
Zanthoxylum alatum Roxb. | Fr. | Dct. | 0.005 | g |
Ziziphus mauritiana Lam. | Sd. | Dct. | 0.038 | g |
Acorus calamus Linn. | Rz. | Pdr. | 0.001 | g |
Aegle marmelos Corr. | Rt. | Pdr. | 0.006 | g |
Anethum sowa Roxb.ex Flem. | Fr. | Pdr. | 0.001 | g |
Aquilaria agallocha Roxb. | Ht.Wd | Pdr. | 0.001 | g |
Asparagus recemosus Willd. | Sub.Rt. | Pdr. | 0.002 | g |
Asparagus recemosus Willd. | Rt. | Pdr. | 0.001 | g |
Boerhavia diffusa Linn. | Rt. | Pdr. | 0.001 | g |
Cedrus deodara (Roxb.) Loud. | Ht.Wd | Pdr. | 0.001 | g |
Cinnamomum tamala (Buch.-Ham.) Nees | Lf. | Pdr. | 0.001 | g |
Cinnamomum zeylanica Blume | Bk. | Pdr. | 0.001 | g |
Commiphora myrrha (Nees) Engl. | Exd. | Pdr. | 0.001 | g |
Desmodium gangeticum (Linn.) DC. | Rt. | Pdr. | 0.006 | g |
Dolichos bifolorus Linn. | Sd | Pdr. | 0.006 | g |
Elettaria cardamomum (Linn.) Maton | Fr. | Pdr. | 0.001 | g |
Emblica officinalis Gaertn. | P. | Pdr. | 0.001 | g |
Glycyrrhiza glabra Linn. | St. | Pdr. | 0.001 | g |
Gmelina arborea Roxb. | Rt. | Pdr. | 0.006 | g |
Hemidesmus indicus (Linn) R.Br. | Rz. | Pdr. | 0.001 | g |
Hordeum vulgare Linn. | Fr. | Pdr. | 0.006 | g |
Oroxylum indicum Vnt. | Rt. | Pdr. | 0.006 | g |
Phaseolus sublobatus Roxb. | Wl.Pl. | Pdr. | 0.001 | g |
Premna corymbosa Rottl. | Rt. | Pdr. | 0.006 | g |
Pseudarthria viscida(Linn.)Wight & Arn. | Rt. | Pdr. | 0.006 | g |
Pureria tuberosa DC | Sub.Tub.Rt. | Pdr. | 0.002 | g |
Pureria tuberosa DC | Tub.Rt. | Pdr. | 0.001 | g |
Rock salt | Pdr. | 0.001 | g | |
Rubia cordifolia Linn. | St. | Pdr. | 0.001 | g |
Santalum album Linn. | Ht.Wd. | Pdr. | 0.001 | g |
Saussurea lappa C.B.Clarke | Rt. | Pdr. | 0.001 | g |
Sida rhombifolia Linn.ssp.retusa(Linn)Borssum | Rt. | Pdr. | 0.225 | g |
Solanum anguvi Lam | Rt. | Pdr. | 0.006 | g |
Solanum xanthocarpum Schrad. & Wendl. | Wl.Pl. | Pdr. | 0.006 | g |
Stereospermum suaveolens DC. | Rt. | Pdr. | 0.006 | g |
Terminalia bellerica Roxb. | P. | Pdr. | 0.001 | g |
Terminalia chebula Retz. | P. | Pdr. | 0.001 | g |
Tribulus terrestris Linn. | Fr. | Pdr. | 0.006 | g |
Valeriana wallichii DC. | Rt. | Pdr. | 0.001 | g |
Vetiveria zizanioides (Linn.) Nash | Rt. | Pdr. | 0.001 | g |
Vigna pilosa Baker | Wl.Pl. | Pdr. | 0.001 | g |
Withania somnifera Dunal | Sub.Rt. | Pdr. | 0.002 | g |
Withania somnifera Dunal | Rt. | Pdr. | 0.001 | g |
Zanthoxylum alatum Roxb. | Fr. | Pdr. | 0.001 | g |
Ziziphus mauritiana Lam. | Sd. | Pdr. | 0.006 | g |
Woodfordia fruticosa (Linn.) Kurz. | Fl. | 0.261 | g | |
Jaggery | 3.276 | g |
No reviews!
Add a review