SNA- Oushadha Kanji Koot
INR 250.00
Indication:
Diabetes, urinary disorders, calculus, menstrual irregularities, fistula etc.
Dosage:
1-2 twice or thrice daily Or As directed by the physician.
Chandraprabha Gulika | Bhaishajiaratnaavali | 600 mg | ||
Shedule E1 product | ||||
Each 100 mg prepared out of | Packing | 50 Nos | ||
Aconitum heterophyllum Wall. ex Royle | Rt. | Pdr. | 0.36 | mg |
Acorus calamus Linn. | Rz. | Pdr. | 0.36 | mg |
Ammonium chloride | Pdr. | 0.92 | mg | |
Andrographis paniculata (Burn.f.)wall | Wl.Pl. | Pdr. | 0.36 | mg |
Baliospermum montanum (Willd) Muell-Arg. | Rt. | Pdr. | 0.36 | mg |
Black salt | Pdr. | 0.92 | mg | |
Calcined iron | Pdr. | 7.23 | mg | |
Cedrus deodara (Roxb.) Loud. | Ht.Wd | Pdr. | 0.36 | mg |
Chalcopyrite | Pdr. | 0.92 | mg | |
Cinnamomum camphora (Linn.)Presl. | Sub.Ext. | Pdr. | 0.36 | mg |
Cinnamomum tamala (Buch.-Ham.) Nees | Lf. | Pdr. | 0.36 | mg |
Cinnamomum zeylanica Blume | Bk. | Pdr. | 0.36 | mg |
Commiphora wightii (Arn.) Bhand. | Exd. | Pdr. | 28.93 | mg |
Coriandrum sativum Linn. | Fr. | Pdr. | 0.92 | mg |
Coscinium fenestratum (Gaertn) Colebr. | St. | Pdr. | 0.36 | mg |
Curcuma longa Linn. | Rz. | Pdr. | 0.36 | mg |
Cyperus rotundus Linn. | Rz. | Pdr. | 0.36 | mg |
Elettaria cardamomum (Linn.) Maton | Fr. | Pdr. | 0.36 | mg |
Embelia ribes Burn.f. | Sd. | Pdr. | 0.92 | mg |
Emblica officinalis Gaertn. | P. | Pdr. | 0.92 | mg |
Fullers earths | Pdr. | 0.92 | mg | |
Hordeum vulgare Linn. | Wl.Pl. Ext. | Pdr. | 0.92 | mg |
Maranta arundinacea Linn. | Rz. Ext. | Pdr. | 0.36 | mg |
Operculina turpethum (Linn.) Silva Manso | Rt. | Pdr. | 0.36 | mg |
Piper brachystachyum Wall | Rt | Pdr. | 0.92 | mg |
Piper longum Linn | Rt. | Pdr. | 0.36 | mg |
Piper longum Linn | Fr. | Pdr. | 0.92 | mg |
Piper nigrum Linn. | Fr. | Pdr. | 0.92 | mg |
Plumbago indica Linn. | Rt. | Pdr. | 0.36 | mg |
Rock salt | Pdr. | 0.92 | mg | |
Scindapsus officinalis Schoott. | Fr. | Pdr. | 0.92 | mg |
Silajathu | Pdr. | 28.93 | mg | |
Sugar | Pdr. | 14.46 | mg | |
Terminalia bellerica Roxb. | P. | Pdr. | 0.92 | mg |
Terminalia chebula Retz. | P. | Pdr. | 0.92 | mg |
Zingiber officinale Roxb. | Rz. | Pdr. | 0.92 | mg |
No reviews!
Add a review